free nationwide shipping on orders over R2500.
Size Chart - Silky Festive Pajama Sets
Our sizing is standard, but if you are in between sizes or unsure, we recommend sizing up for comfort.
SIZE | BUST | WAIST | HIPS |
XS | 101cm | 63cm | 103cm |
S | 106cm | 68cm | 108cm |
M | 116cm | 78cm | 118cm |
L | 126cm | 88cm | 128cm |
XL | 136cm | 98cm | 138cm |
2XL | 146cm | 108cm | 148cm |
Pajamas
Classic Silky Sets
Our sizing is standard, but if you are in between sizes or unsure, we recommend sizing up for comfort.
SIZE | BUST | WAIST | HIPS |
XS | 101cm | 63cm | 95cm |
S | 106cm | 68cm | 100cm |
M | 116cm | 78cm | 110cm |
L | 126cm | 88cm | 120cm |
XL | 136cm | 98cm | 130cm |
2XL | 146cm | 108cm | 140cm |
3XL | 156cm | 118cm | 150cm |
Knit Nude Sets
Our sizing is standard, but if you are in between sizes or unsure, we recommend sizing up for comfort.
SIZE | BUST | WAIST | HIPS |
XS | 94cm | 65cm | 93cm |
S | 100cm | 70cm | 94cm |
M | 110cm | 80cm | 102cm |
L | 120cm | 90cm | 118cm |
XL | 130cm | 100cm | 126cm |
2XL | 140cm | 110cm | 136cm |
Homme Sets
Our sizing is standard, but if you are in between sizes or unsure, we recommend sizing up for comfort.
SIZE | CHEST | WAIST | HIPS |
S | 97cm | 73cm | 106cm |
M | 102cm | 78cm | 111cm |
L | 107cm | 88cm | 121cm |
XL | 112cm | 98cm | 131cm |
2XL | 117cm | 108cm | 141cm |
Mini Sets
Our sizing is standard, but if you are in between sizes or unsure, we recommend sizing up for comfort.
SIZE | BUST | WAIST | HIPS |
1-2 | 65cm | 49cm | 72cm |
3-4 | 71cm | 52cm | 78cm |
5-6 | 77cm | 55cm | 84cm |
7-8 | 83cm | 58cm | 90cm |
ROBES
Signature Silky Robe
Our sizing is standard, but if you are in between sizes or unsure, we recommend sizing up for comfort.
SIZE | BUST | WAIST | HIPS |
XS | 101cm | 63cm | 95cm |
S | 106cm | 68cm | 100cm |
M | 116cm | 78cm | 110cm |
L | 126cm | 88cm | 120cm |
XL | 136cm | 98cm | 130cm |
2XL | 146cm | 108cm | 140cm |
3XL | 156cm | 118cm | 150cm |
Knit Robe
Our sizing is standard, but if you are in between sizes or unsure, we recommend sizing up for comfort.
SIZE | BUST | WAIST | HIPS |
XS-S | 121cm | 121cm | 121cm |
M-L | 131cm | 131cm | 131cm |
XL | 136cm | 136cm | 136cm |
Le Robe
Our sizing is standard, but if you are in between sizes or unsure, we recommend sizing up for comfort.
SIZE | BUST | WAIST | HIPS | LENGTH | SLEEVES |
XS | 110cm | 110cm | 110cm | 145cm | 49cm |
S | 114cm | 114cm | 114cm | 145cm | 49.5cm |
M | 118cm | 118cm | 118cm | 146.5cm | 50cm |
L | 122cm | 122cm | 122cm | 147.5cm | 50.5cm |
XL | 128cm | 128cm | 128cm | 148.5cm | 50.5cm |
2XL | 133cm | 133cm | 133cm | 149.5cm | 51.5cm |
3XL | 138cm | 138cm | 138cm | 150.5cm | 52.5cm |
Staple Linen Robe
Our sizing is standard, but if you are in between sizes or unsure, we recommend sizing up for comfort.
SIZE | BUST | WAIST | HIPS |
XS | 101cm | 88cm | 95cm |
S | 106cm | 94cm | 100cm |
M | 116cm | 104cm | 110cm |
L | 126cm | 114cm | 122cm |
XL | 136cm | 128cm | 132cm |
2XL | 146cm | 138cm | 142cm |
Loungewear
Scoop Knit Crop
Our sizing is standard, but if you are in between sizes or unsure, we recommend sizing up for comfort.
SIZE | CHEST | UNDERBUST |
XS | 67cm | 65cm |
S | 72cm | 70cm |
M | 77cm | 75cm |
L | 85cm | 83cm |
XL | 92cm | 90cm |
Formentera Boyfriend Shirt
Our sizing is standard, but if you are in between sizes or unsure, we recommend sizing up for comfort.
SIZE | BUST | WAIST | HIPS |
XS | 94cm | 37" | 94cm | 37" | 98cm | 39" |
S | 104cm | 41" | 104cm | 41" | 108cm | 42" |
M | 114cm | 45" | 114cm | 45" | 118cm | 46" |
L | 124cm | 49" | 124cm | 49" | 128cm | 50" |
XL | 134cm | 53" | 134cm | 53" | 138cm | 54" |